The VHSL’s newest official rankings are out, and several local schools are a spot or two out of the mix for the postseason with two games to play.
Region 5A North
Rank. School (Record), Rating
1. Tuscarora (9-0), 32.6
2. Massaponax (9-0), 31.3
3. Stone Bridge (6-2), 29.1
4. Briar Woods (7-1), 28.5
5. Falls Church (6-2), 27.4
6. Broad Run (5-3), 27.0
7. Wakefield (6-2), 25.6
8. Potomac (4-4), 24.9
9. North Stafford (4-5), 23.9
10. Patrick Henry-Ashland (4-4), 22.9
11. Mountain View (3-5), 22.9
12. Halifax (4-4), 22.4
13. Brooke Point (3-5), 22.4
14. Potomac Falls (4-4), 22.1
15. Freedom-Prince William (2-6), 22.0
16. Albemarle (2-6), 20.8
Locals: Orange (1-7), 19.0
Region 4A North
Rank. School (Record), Rating
1. Salem (8-0), 30.5
2. Jefferson Forest (8-0), 28.5
3. George Washington-Danville (8-0), 28.3
4. Liberty-Bealeton (7-1), 28.1
5. Courtland (7-1), 27.5
6. Sherando (6-2), 27.4
7. Eastern View (7-1), 25.5
8. Woodgrove (6-2), 25.5
9. Louisa County (6-2), 24.9
10. William Fleming (6-2), 23.0
11. Fauquier (4-4), 22.5
12. Dominion (4-4), 22.3
13. Pulaski (5-4), 22.1
14. James Wood (4-5), 21.4
15. E.C.Glass (3-5), 21.0
16. King George (3-5), 20.9
Other locals: Charlottesville (3-5), 20.4; Fluvanna (1-7), 15.8
Region 3A West
Rank. School (Record), Rating
1. Hidden Valley (7-1), 27.1
2. Magna Vista (7-1), 26.1
3. Western Albemarle (7-1), 25.5
4. Northside (7-2), 25.2
5. Liberty-Bedford (7-1), 24.5
6. Brookville (7-1), 24.4
7. Cave Spring (6-2), 23.8
8. Abingdon (7-1), 23.5
9. Christiansburg (5-4), 23.1
10. Broadway (6-2), 22.9
11. Heritage-Lynchburg (6-2), 22.4
12. Monticello (5-2), 22.0
13. Tunstall (6-2), 21.25
14. Lord Botetourt (5-3), 21.1
15. Blacksburg (4-4), 19.5
16. Waynesboro (4-5), 18.9
Region 3A East
Rank. School (Record), Rating
1. Lafayette (8-0), 28.1
2. Loudoun Valley (7-1), 27.1
3. Kettle Run (6-2), 25.9
4. James Monroe (7-1), 25.8
5. Poquoson (6-2), 23.5
6. Hopewell (4-4), 23.5
7. Skyline (7-2), 23.1
8. Armstrong (5-3), 22.6
9. John Champe (5-3), 22.4
10. York (5-3), 21.0
11. William Monroe (5-3), 20.5
12. Petersburg (3-5), 20.3
13. Colonial Heights (2-6), 17.9
14. Culpeper County (3-6), 17.6
15. Warren County (3-5), 17.3
16. Huguenot (1-8), 17.2
Region 2A West
Rank. School (Record), Rating
1. Giles (8-0), 25.0
2. Gate City (7-2), 25.0
3. Glenvar (8-0), 24.5
4. Marion (7-1), 24.1
5. Union (7-2), 22.8
6. Richlands (5-3), 21.9
7. Buckingham County (5-3), 20.5
8. Lee (6-2), 20.12
9. Dan River (6-3), 20.11
10. Appomattox (4-4), 19.9
11. Lebanon (5-3), 18.8
12. Tazewell (5-3), 17.4
13. Central-Wise (4-4), 17.3
14. Chatham (3-4), 15.3
15. Martinsville (1-7), 15.1
16. Virginia (2-6), 14.8
Region 2A East
Rank. School (Record), Rating
1. Riverheads (8-0), 24.9
2. Wilson Memorial (7-1), 24.8
3. Clarke County (8-0), 23.8
4. Goochland (6-1), 23.0
5. Nottoway (7-1), 23.0
6. Brunswick (5-2), 21.4
7. East Rockingham (6-2), 20.6
8. Luray (6-2), 19.9
9. Strasburg (5-3), 19.0
10. King William (6-2), 18.8
11. Amelia County (5-3), 18.6
12. R.E. Lee-Staunton (4-4), 18.0
13. Nandua (6-3), 17.6
14. Buffalo Gap (5-3), 17.5
15. Prince Edward (4-4), 17.1
16. Bruton (2-6), 16.9
Other locals: Madison County (2-6), 14.5; Nelson (1-6), 12.9