Headlines

VHSL Weekly Football Ratings 10.19.15

Here are the VHSL’s football playoff ratings that include local teams as of October 19, 2015.

Region 5A North (Top 16 make tournament)

1. Tuscarora (8-0) 30.9

2. Brooke Point (6-1) 30.4

3. Massaponax (7-0) 30.3

4. Broad Run (7-0) 29.1

5. Mountain View (6-1) 28.9

6. Stone Bridge (4-3) 27.4

7. North Stafford (5-2) 26.7

8. Potomac Falls (5-2) 26.4

9. Wakefield (5-2) 25.6

10. Albemarle (5-2) 24.9

11. Orange County (4-3) 24.1

12. George Marshall (4-3) 24.7

13. Atlee (3-4) 23.3

14. Patrick Henry-Roanoke (4-3) 23.3

15. Potomac (3-4) 22.5

16. Patrick Henry-Ashland (4-3) 22.4

Region 4A West (Top 12 teams advance, top 4 receive a bye)

In Region 4A West, Charlottesville is in 20th place, with a 3-4 record, 19.4 rating.

Region 4A East (top 16 teams, sectioned bracket)

1. Lake Taylor (7-0) 30.0

2. Courtland (6-1) 28.1

3. Lafayette (7-0) 28.0

4. Hanover (5-2) 26.3

5. Monacan (7-1) 25.9

6. Chancellor (4-3) 25.3

7. King’s Fork (5-2) 25.1

8. Eastern View (5-2) 24.3

9. Dinwiddie (4-3) 24.1

10. Denbeigh (4-4) 22.6

11. Smithfield (4-3) 21.3

12. Grafton (4-3) 21.0

13. Louisa County (3-4) 20.6

14. Deep Creek (2-5) 20.3

15.  Woodrow Wilson (3-4) 20.0

16. Powhatan(3-4) 19.1

Region 3A West (Top 16 Teams advance)

1. Brookville (7-1) 26.9

2. Magna Vista (6-1) 26.6

3. Western Albemarle (6-1) 26.1

4. Northside (6-2) 24.9

5. Lord Botetourt (6-1) 23.9

6. Monticello (5-2) 23.6

7. Abingdon (7-0) 23.6

8. Staunton River (5-3) 23.1

9. Rustburg (5-3) 21.5

10. Waynesboro (4-4) 19.9

11. Turner Ashby (5-3) 19.6

12. Blacksburg (3-4) 19.3

13. Alleghany (4-4) 18.3

14. Heritage-Lynchburg (2-5) 17.7

15. Liberty Bedford (3-4) 17.3

16. Broadway (3-4) 17.1

Other locals: Fluvanna 11.8

Region 3A East

In 3A East, William Monroe is outside the Top 20 with a rating of 13.9

Region 2A West

1. Union (7-0) 27.3

2. Appomattox (7-0) 27.1

3. Glenvar (7-0) 26.6

4. Richlands (7-1) 23.1

5. Giles (6-1) 23.0

6. Buckingham (7-1)  23.0

7. James River (6-2) 20.4

8. Central-Wise (5-3) 18.9

9. Dan River (5-3) 18.9

10. Grundy (4-4) 17.6

11. Grayson County (4-3) 17.4

12. Martinsville (2-5) 17.0

13. Lee (4-3) 16.9

14. Gretna (3-4) 16.6

15. Virginia (3-4) 16.0

16. Ridgeview (3-4) 15.4

Region 2A East

1. Buffalo Gap (6-1) 22.4

2. Clarke County (6-1) 22.4

3. Amelia County (5-2) 20.4

4. Goochland (4-2) 20.3

5. Brunswick (3-3) 19.5

6. R.E. Lee (4-3) 19.3

7. Washington and Lee (4-3) 19.0

8. King William (5-2) 18.9

9. George Mason (4-2) 18.2

10. Stuarts Draft (4-3) 17.6

11. Strasburg (4-3) 17.6

12. Greensville (4-3) 17.4

13. Central-Woodstock (4-3) 17.3

14. Wilson Memorial (3-4) 15.9

15. Arcadia (3-3) 15.2

16. East Rockingham (3-4) 15.0

Other Locals: Madison County (2-5) 13.3, Nelson County (1-6) 11.1

Comments

comments